-->
News
2008 National High Points Standings (team)
| Number - Boat | Driver | Points |
| U-6 Oh Boy! Oberto | Steve David | 2469 |
| U-5 FormulaBoats.com | Jeff Bernard | 2389 |
| U-37 Beacon Plumbing | Jean Theoret | 2104 |
| U-7 Formulaboats.com | Mike Allen | 1902 |
| U-50 Spirit of the Navy | Brian Perkins | 1774 |
| U-10 Ahern Rentals | David Bryant | 1240 |
| U-100 Mirageboats.com | Greg Hopp | 632 |
| U-13 Graham Trucking | J. Michael Kelly | 330 |
| U-3 Master Tire | Jimmy King | 285 |
| U-25 Jarvis Fire and Water Repair | Ken Muscatel | 199 |
2008 National High Points Standings (driver)
| Driver | Number - Boat | Points |
| Steve David | U-6 Oh Boy! Oberto | 2469 |
| Jeff Bernard | U-5 FormulaBoats.com | 2389 |
| Jean Theoret | U-37 Beacon Plumbing | 2104 |
| Mike Allen | U-7 Formulaboats.com | 1902 |
| Brian Perkins | U-50 Spirit of the Navy | 1774 |
| David Bryant | U-10 Ahern Rentals | 1240 |
| Greg Hopp | U-100 Mirageboats.com | 632 |
| J. Michael Kelly | U-13 Graham Trucking | 330 |
| Jimmy King | U-3 Master Tire | 285 |
| Ken Muscatel | U-25 Jarvis Fire and Water Repair | 199 |








